| St | County | City | Company | Plant Name | Capacity
(MW) | Primary Fuel | Secondary Fuel | Year Online | Notes |
| Existing Facilities Burning Waste Coal as a Primary Fuel |
| PA | Cambria | Ebensburg | El Paso Corp. / Cambria CoGen Co | Cambria Cogen | 88 | Gob | | 1991 | |
| PA | Cambria | Ebensburg | Ebensburg Power Co | Ebensburg Power | 49.5 | Gob | | 1990 | |
| PA | Cambria | Colver | TIFD VIII-W Inc (Inter-Power/AhlConPartners, L.P.) | Colver Power Project | 110 | Gob | Propane | 1995 | |
| PA | Carbon | Nesquehoning | Panther Creek Partners | Panther Creek Energy Facility | 83 | Culm | Diesel / Fuel Oil | 1992 | |
| PA | Clarion | Clarion | Colmac Clarion Inc | Piney Creek Project | 32.5 | Gob | Diesel / Fuel Oil | 1992 | |
| PA | Indiana | Seward | Reliant Energy | Seward | 521 | Gob | | 2004 | New facility scheduled to go online in 3rd quarter 2004 |
| PA | Northampton | Northampton | PG&E National Energy Group | Northampton Generating LP | 108 | Culm | Petroleum Coke | 1995 | |
| PA | Northumberland | Marion Heights | El Paso Merchant Energy Co | Foster Wheeler Mt Carmel Cogen | 43 | Culm | | 1990 | |
| PA | Schuylkill | Frackville | Gilberton Power Co | John B Rich Memorial Power Station | 80 | Culm | Diesel / Fuel Oil | 1988 | |
| PA | Schuylkill | McAdoo | Tractebel Power Co. / Northeastern Power Co | Kline Township Cogen Facility | 50 | Culm | Diesel / Fuel Oil | 1989 | |
| PA | Schuylkill | Shenandoah | Schuylkill Energy Resource Inc | St Nicholas Cogen Project | 88.6 | Culm | | 1990 | |
| PA | Schuylkill | Frackeville | Waste Management, Inc. / Wheelabrator Environmental Systems | Wheelabrator Frackville Energy | 43 | Culm | Diesel / Fuel Oil | 1988 | |
| PA | Schuylkill | Tremont | WPS Power Development Inc | WPS Westwood Generation LLC | 30 | Culm | Diesel / Fuel Oil | 1987 | |
| PA | Venango | Kennerdell | PG&E National Energy Group | Scrubgrass Generating | 85 | Gob | Bituminous Coal | 1993 | |
| UT | Carbon | | Sunnyside Cogeneration Assoc | Sunnyside Cogen Associates | 51 | Gob | Diesel / Fuel Oil | 1993 | |
| WV | Marion | Grant Town | American Bituminous Power LP | Grant Town Power Plant | 80 | Gob | Tires | 1992 | |
| WV | Monongalia | Morgantown | Dominion / Morgantown Energy Associates | Beechurst / Morgantown Energy Facility | 50 | Gob | Bituminous Coal | 1991 | |
| WV | Grant | Bayard | Dominion / Virginia Power | North Branch | 74 | Gob | Bituminous Coal | 1992 | |
| Existing Facilities Burning Waste Coal as a Secondary Fuel |
| AL | Shelby | | Alabama Power Co | E C Gaston | 254 | Bituminous Coal | Gob | 1960 | |
| AL | Walker | | Alabama Power Co | Gorgas | 565 | Bituminous Coal | Gob | 1972 | |
| AL | Jefferson | | Alabama Power Co | James H Miller Jr | 2,822.0 | Bituminous Coal | Gob | 1978 | |
| MS | Jackson | | Mississippi Power Co | Victor J Daniel Jr | 1,000.0 | Bituminous Coal | Gob | 1977 | |
| PA | Snyder | Shamokin Dam | Sunbury Generation LLC | WPS Energy Servs Sunbury Gen | 283.5 | Bituminous Coal | Culm | 1949 | |
| PA | Luzerne | Hunlock Creek | UGI Development Co | Hunlock Power Station | 49.9 | Anthracite Coal | Culm | 1959 | |
| SC | Orangeburg | | South Carolina Electric&Gas Co | Cope | 417.3 | Bituminous Coal | Gob | 1996 | |
| SC | Richland | | South Carolina Electric&Gas Co | Wateree | 771.8 | Bituminous Coal | Gob | 1970 | |
| SC | Berkeley | | South Carolina Genertg Co Inc | Williams | 632.7 | Bituminous Coal | Gob | 1973 | |
| VA | Chesterfield | | Virginia Electric & Power Co | Chesterfield | 359.0 | Bituminous Coal | Gob | 1964 | |
| VA | Halifax | | Virginia Electric & Power Co | Clover | 848.0 | Bituminous Coal | Gob | 1995 | |
| VA | Hopewell City | | Virginia Electric & Power Co | Hopewell Power Station | 71.1 | Bituminous Coal | Gob | 1992 | |
| VA | Southampton | | Virginia Electric & Power Co | Southampton Power Station | 71.1 | Bituminous Coal | Gob | 1992 | |
| Proposed Waste Coal Facilities |
| IL | Franklin | | EnviroPower | Franklin County Power of Illinios | 525 | 75% Run-of-Mine Coal; 25% Waste Coal | | | Under construction in July 2003 |
| IL | Franklin | | WMPI PTY LLC | | | Coal or Waste Coal | | | Coal-to-Oil Refinery (may or may not use waste coal) WMPI website |
| WV | Logan | | WMPI PTY LLC | | | Coal and Waste Coal | | | Coal-to-Oil Refinery (may or may not use waste coal) WMPI website |
| PA | Somerset | | SG Somerset Power | | 300 | Waste Coal | | | Air pollution permit application filed 12/24/2007. |
| CO | Rio Blanco | Rangely | Deseret Generation & Transmission Corp. | | 80 | Waste Coal | | 2004 | |
| IL | Logan | Elkhart | Corn Belt Energy | | 91 | Waste Coal | | 2004 | |
| KY | Marshall | Calvert City | EnviroPower | Kentucky Western Power, LLC | 500-525 | Coal & Waste Coal | | | |
| KY | Estill | near Irvine | Calla Energy | Estill County Energy Partners | 110 | Waste Coal | | | Received permit from PSC 10/2004 |
| KY | Knott | | EnviroPower / Kentucky Mountain Power | | 525 | 75% Run-of-Mine Coal; 25% Waste Coal | | 2006 | approved 5/2003 |
| PA | Schuylkill | Gilberton | WMPI PTY LLC | Ultra Clean Fuels | | Culm | other coals and wastes | | Coal-to-Oil Refinery |
| PA | Greene | Cumberland Twp | Wellington Development Corp. | Greene Energy Resource Recovery Project | 525 | Waste Coal | | 2007 | Pittsburgh Tribune-Review |
| PA | Washington | Robinson Twp | Robinson Power Company, LLC | Beech Hollow Facility | 300 | Waste Coal | | | Fought by Residents Against the Power Plant |
| PA | Clearfield | Karthaus | River Hill Power Company Inc. | | 290 | Waste Coal | | | |
| PA | Clearfield | | Sunnyside Ethanol LLC | | 15 | Waste Coal | | | corn ethanol plant (4 million gallons/year) that would be powered by a waste coal burner (15,000 tons/month of waste coal) |
| VA | Wise | | Dominion Power | | 585 | Waste Coal and Run-of-Mine Coal | | | Opposed by Southern Appalachian Mountain Stewards |
| WV | Greenbrier | | Western Greenbrier County Generation / DOE | | 85 | Waste Coal | | 2008 | proposed 9/2003; Opposed by Cleanbrier |
| WV | Upshur | | Anker Energy | | 450 | Coal & Waste Coal | | 2006 | on hold 9/2002 |
| Proposed Waste Coal Facilities that were Defeated or Withdrawn |
| IN | Pike | | EnviroPower | | 550 | Coal & Waste Coal | | | Indiana list of withdrawn power plant proposals |
| IN | Sullivan | | EnviroPower | | 500 | Waste Coal | | | 2002 article - EnviroPower closes IN office |